Home of the Jets
Airport High School
CoEd Middle School Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alivia Awishes | 2024 | ||||
Alexander Bell | 2023 | ||||
Callum Bell | 2025 | ||||
Kamila DelBosque | 2025 | ||||
Ben Feldpausch | 2023 | ||||
Chloe Feldpausch | 2023 | ||||
Sara Feldpausch | 2023 | ||||
Ella Gekle | 2025 | ||||
Sydney Jorgensen | 2023 | ||||
Wyatt Kessell | 2024 | ||||
Davis Leigh | 2023 | ||||
Ryan Lewis | 2023 | ||||
Marlie Lozon-Liggett | 2024 | ||||
Meadow Moore | 2023 | ||||
Gwendoline Nunn | 2024 | ||||
Cecilia Ortega | 2024 | ||||
Jazmin Riley | 2024 | ||||
Gabrielle Tilley | 2023 | ||||
Zoey Webb | 2025 |
https://airportathletics.com