Home of the Jets
Airport High School
Boys 8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
79 | Dylan Baker | 2024 | |||
70 | Landon Burley | 2024 | |||
31 | Noah Cook | 2024 | |||
32 | Jonathan Daniels | 2024 | |||
64 | Daniel Downing | 2024 | |||
18 | Preston Falzon | 2024 | |||
4 | Matthew Foor | 2024 | |||
84 | Joshua Gadd | 2024 | |||
54 | Carson Gregg | 2024 | |||
15 | Bailey Griffor | 2024 | |||
55 | Jacob Hanning | 2024 | |||
51 | Kayden Higbee | 2024 | |||
65 | Dylan Janiszewski | 2024 | |||
2 | Kobey Jones | 2024 | |||
78 | Ryan Lalinsky | 2024 | |||
27 | Sean Langton | 2024 | |||
9 | Brendin Lazzaro | 2024 | |||
67 | Chad Martin | 2024 | |||
21 | Owen McAlister | 2024 | |||
42 | Tyler Michaels | 2024 | |||
8 | Jack Mills | 2024 | |||
22 | Brett Moore | 2024 | |||
75 | Riley Mosley | 2024 | |||
11 | Colin Nowak | 2024 | |||
14 | Cooper Nye | 2024 | |||
59 | Jason Pannett | 2024 | |||
70 | Kolten Post | 2024 | |||
52 | David Satneck | 2024 | |||
87 | Arik Schafer | 2024 | |||
26 | Joel Sheppard | 2024 | |||
19 | Owen Verduyn | 2024 | |||
89 | Garrett Wilson | 2024 | |||
5 | Nolan Zajac | 2024 |
https://airportathletics.com