Skip to Main Content

Home of the Jets

Airport High School

Menu

Home of the Jets

Airport High School

Home of the Jets

Airport High School

Roster.

Number Name Position Year Height Weight
54 Dylan Baker 2024 5'11" 200
72 Benjermin Bristol 2025 5'10" 225
76 Jack Buck 2025 5'9" 327
12 Tyler Carroll 2025 5'5" 135
65 Daniel Downing 2024
18 Preston Falzon 2024 5'7" 145
6 Jordan Fields 2025 5'8" 125
27 Haden Fry 2025 6'0" 170
8 Tyler Furman 2025 5'8" 125
62 Joshua Griffor 2025 5'11" 160
5 Blake Haliburda 2025 5'4" 140
11 Damien Huggins 2025 5'5" 124
3 David Jankowski 2025 5'6" 120
9 Seth Jones 2024 5'10" 148
33 Todd Jordan 2025
52 Isaac Kemp 2025 5'10" 160
44 William Lambert 2025 5'8" 183
4 Brendin Lazzaro 2024 5'9" 135
60 Zachary Livingston 2025 5'8" 140
56 Deven Mack 2025 5'6" 170
75 Michael Mangano 2025 5'9" 190
42 Tyler Michaels 2024 5'8" 175
23 Casey Monroe 2025 5'4" 110
2 Brett Moore 2024 5'9" 137
21 Tristan Philbeck 2025 6'1" 175
50 Kolten Post 2024 5'5" 140
59 Arjay Rhodes 2025 6'2" 220
45 Maddox Robledo 2025 5'9" 135
66 Jonah Russell 2025 5'6" 150
70 Arik Schafer 2024 6'3" 230
58 Jayson Simons 2025 5'8" 195
68 Jaden Smith 2025 5'9" 235
22 Zakary VanBuskirk 2025 5'4" 115
7 Derek Vartanian 2025
17 Owen Verduyn 2024 5'11" 138
74 Chay Wickenheiser 2025 5'11" 230
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://airportathletics.com