Skip to Main Content

Home of the Jets

Airport High School

Menu

Home of the Jets

Airport High School

Home of the Jets

Airport High School

Roster.

Number Name Position Year Height Weight
74 Dylan Baker OL?DL 2024 5'10" 185
68 Jacob Betley OL/DL 2023 6'0" 220
42 Hunter Chinavare TE/LB 2023 6'0" 140
80 Seth Clearo OL/DL 2024 5'11" 180
75 Wade Cline OL/DL 2023 6'0" 240
54 Gavin Day OL/DL 2023 6'0" 230
71 Daniel Downing OL/DL 2024
18 Preston Falzon RB/LB 2024 5'7" 130
4 Matthew Foor RB/LB 2024 5'11" 155
60 Kainen Gray OL/DL 2023 6'1" 180
56 Jacob Hanning OL/DL 2024 5'10" 190
10 Cameron Hughey 2024
77 Chase Johnson OL/DL 2023
59 Thomas Johnson OL/DL 2023 6'3" 155
9 Seth Jones SE/DB 2024 5'9" 130
11 Kyle LaForce SE/DB 2023 5'10" 135
76 Ryan Lalinsky OL/DL 2024 5'11" 220
6 Brendin Lazzaro SE/DB 2024 5'9" 130
72 Landon Mays OL/DL 2023 5'11" 240
57 Tyler Michaels OL/DL 2024 5'9" 155
8 Jack Mills RB/LB 2024
3 Brett Moore RB/LB 2024 5'7" 120
30 David Moore 2023
61 Riley Mosley OL/DL 2024
2 Colin Nowak RB/DB 2024 5'10" 145
50 Kolten Post OL/DL 2024 5'3" 140
22 Conner Reiser SE/DB 2023 5'8" 130
21 Chase Rich SE/DB 2023 5'10" 150
55 David Satneck OL/DL 2024 6'0" 170
70 Arik Schafer OL/DL 2024 6'3" 220
24 McaFee Snyder SE/DB 2023 5'7" 125
66 Emory Standifer OL/DL 2023 6'6" 310
7 Alexander Topjian RB/LB 2023 6'0" 155
17 Owen Verduyn SE/DB 2024 5'7" 125
5 Nolan Zajac QB/LB 2024 5'11" 155
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://airportathletics.com