Home of the Jets
Airport High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Avery Adkins | 2020 | |||
64 | Colin Allie | 2020 | |||
77 | Cody Baker | 2020 | |||
63 | Jeremy Branham | 2020 | |||
6 | Aaron Butler | 2020 | |||
50 | Zackary Carmack | 2020 | |||
54 | Nicholas Carpenter | 2019 | |||
67 | William Carter | 2020 | |||
4 | Justin Chambless | 2020 | |||
62 | Lucas Cox | 2020 | |||
22 | Steffen Dyl | 2019 | |||
30 | Gabriel Eismann | 2020 | |||
72 | Seth Ellison | 2020 | |||
18 | Clay Ferry | 2019 | |||
8 | Karter Fitzpatrick | 2019 | |||
66 | Marcus Garcia | 2020 | |||
7 | Lucas Goins | 2019 | |||
55 | Lucas Gratz | 2019 | |||
38 | Hezekiah Hall | 2020 | |||
52 | Tyler Hanley | 2019 | |||
74 | Andrew Herrick | 2020 | |||
10 | Clayton Hightower | 2019 | |||
27 | Michael Johns | 2020 | |||
9 | Casey Jones | 2019 | |||
68 | Jaydon Kirby | 2020 | |||
65 | Caleb Krimmel | 2020 | |||
85 | Eric Lagrandeur | 2019 | |||
57 | Toby Lannoo | 2020 | |||
45 | Daniel Liddy | 2019 | |||
17 | Derrick Liddy | 2019 | |||
61 | William Manns | 2020 | |||
23 | Kody McNett | 2019 | |||
75 | Massimo Menna | 2020 | |||
24 | Nathan Mowery | 2019 | |||
40 | Axel Nunez | 2020 | |||
Blake Piette | 2020 | ||||
42 | Aaron Pitock | 2019 | |||
80 | Tanner Plensdorf | 2019 | |||
12 | Thomas Potcova | 2019 | |||
76 | Nathan Pucciarelli | 2020 | |||
21 | Andrew Smith | 2019 | |||
3 | Ryan Szuper | 2019 | |||
44 | Caleb Tworek | 2019 | |||
5 | Cole VanWasshenova | 2020 |
https://airportathletics.com