Skip to Main Content

Home of the Jets

Airport High School

Menu

Home of the Jets

Airport High School

Home of the Jets

Airport High School

Roster.

Number Name Position Year Height Weight
14 Drake Bostic F 2020 6'5"
24 Garrett Gilstorff F 2020 6'4"
3 Nikolas Hammond G 2022 5'11"
33 Nicholas LaFata F 2020 6'0"
34 Austin Lakatos F 2020 6'1"
5 Jake Leone F 2021 6'6"
11 Andrew Luff G 2021 5'10"
22 Ethan Orleans G 2021 6'2"
0 Benjamin Phillips G 2020 6'3"
1 Norman Smith G 2021 6'2"
21 Michael Souva F 2021 6'6"
23 Noah Umin F 2021 6'2"
2 Cole VanWasshenova G 2020 6'0"
12 Keagan Warner G 2021 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://airportathletics.com