Skip to Main Content

Home of the Jets

Airport High School

Menu

Home of the Jets

Airport High School

Home of the Jets

Airport High School

Roster.

Number Name Position Year Height Weight
14 Gavin Betts G 2019 6'0" 170
24 Bryce Bondy PG 2019 5'10" 175
32 Anthony Coiffard F 2019 6'0" 220
42 Gregory Crisp C 2019 6'2" 170
34 Kyle Estill C 2019 6'2" 185
12 Karter Fitzpatrick G/F 2019 6'3" 195
10 Tanner Jeska G 2018 5'11" 165
30 Eric Lagrandeur F 2019 6'1" 210
52 Austin Lakatos F 2020 6'0" 200
44 Anthony Mohlman G 2019 5'10" 185
40 Benjamin Phillips G 2020 6'0" 150
22 Justin Pilat G 2019 6'0" 170
21 Mason Stormm F 2019 6'2" 200
23 Justin Trout G 2018 5'11" 145
11 Carl Whaley G 2018 5'10" 140
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://airportathletics.com