CoEd Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs OPEN | Monroe Sports Center | . | |||
(A) | vs Summit Academy Schools | Skore Lanes | . | |||
(A) | vs Flat Rock Community Schools | Monroe Sports Center | . | |||
(A) | vs Dundee Community | Indian Lanes | . | |||
(A) | vs Milan HS | Maplewood Lanes | . | |||
(A) | vs Jefferson HS | . | ||||
(A) | vs New Boston Huron HS | Flat Rock Lanes | . | |||
(A) | vs St. Mary Catholic Central | Flat Rock Lanes | . | |||
(H) | vs Riverview Comm HS | Flat Rock Lanes | . | |||
(A) | vs OPEN | Monroe Sports Center | . | |||
(A) | vs Summit Academy Schools | Skore Lanes | . | |||
(A) | vs Flat Rock Community Schools | Monroe Sports Center | . | |||
(A) | vs Dundee Community | Indian Lanes | . | |||
(A) | vs Milan HS | Maplewood Lanes | . | |||
(A) | vs Jefferson HS | . | ||||
(A) | vs New Boston Huron HS | Flat Rock Lanes | . | |||
(A) | vs St. Mary Catholic Central | Flat Rock Lanes | . | |||
(H) | vs Riverview Comm HS | Flat Rock Lanes | . |
https://airportathletics.com