CoEd Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jefferson HS | Varsity Football Field | . | |||
(A) | vs Grosse Ile HS/MS | . | ||||
(A) | vs New Boston Huron HS | . | ||||
(A) | vs Flat Rock Community Schools | . | ||||
(A) | vs Milan HS | . | ||||
(H) | vs Riverview Comm HS | Varsity Football Field | . | |||
(H) | vs St. Mary Catholic Central | Varsity Football Field | . | |||
(A) |
vs Multiple Opponents
Huron League Meet |
. |
https://airportathletics.com