Girls 7th Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jefferson Middle School | . | ||||
(H) | vs Grosse Ile Middle School | Wagar Gym | . | |||
(A) | vs Milan Middle School | . | ||||
(H) | vs Seitz M.S. (Riverview) | Wagar Gym | . | |||
(H) | vs Simpson M.S. (Flat Rock) | Wagar Gym | . | |||
(A) |
vs Romulus HS
Romulus Middle School Tournament |
. | ||||
(A) | vs Renton Middle School (Huron) | . | ||||
(H) | vs Summit Academy Schools | Wagar Gym | . | |||
(H) | vs Jefferson Middle School | Wagar Gym | . | |||
(A) | vs Grosse Ile Middle School | . | ||||
(H) | vs Milan Middle School | Wagar Gym | . | |||
(A) | vs Seitz M.S. (Riverview) | . |
https://airportathletics.com