Girls 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Thomas Simpson Middle School | Wagar Gym | . | |||
(A) | vs Renton Junior HS | Renton Middle School | . | |||
(H) | vs Summit Academy Schools | Wagar Gym | . | |||
(A) | vs Jefferson Middle School | Jefferson Middle School | . | |||
(A) | vs Grosse Ile Middle School | Grosse Ile Middle School | . | |||
(H) | vs Milan Middle School | Wagar Gym | . | |||
(A) | vs Seitz Middle School | Seitz Middle School | . | |||
(A) | vs Thomas Simpson Middle School | Simpson Middle School | . |
https://airportathletics.com