Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grosse Ile HS/MS | AWAY | . | |||
(H) | vs New Boston Huron HS | JV Softball Field | . | |||
(H) | vs Jefferson HS | JV Softball Field | . | |||
(A) | vs Flat Rock Community Schools | AWAY | . | |||
(A) | vs Milan HS | AWAY | . | |||
(H) | vs Riverview Comm HS | JV Softball Field | . | |||
(H) | vs St. Mary Catholic Central | JV Softball Field | . | |||
(H) | vs Grosse Ile HS/MS | JV Softball Field | . | |||
(H) |
vs OPEN
Airport JV Softball Tournament |
JV Softball Field | . | |||
(A) | vs New Boston Huron HS | AWAY | . | |||
(A) | vs Jefferson HS | AWAY | . | |||
(H) | vs Flat Rock Community Schools | JV Softball Field | . | |||
(H) | vs Milan HS | JV Softball Field | . | |||
(H) | vs Monroe HS | JV Softball Field | . | |||
(A) | vs Riverview Comm HS | AWAY | . | |||
(A) | vs St. Mary Catholic Central | AWAY | . | |||
(H) | vs Trenton HS | JV Softball Field | . |
https://airportathletics.com