Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grosse Ile HS/MS | AWAY | . | |||
(H) | vs New Boston Huron HS | Varsity Softball Field | . | |||
(A) |
vs Brighton HS
Brighton Tournament (4) |
AWAY | . | |||
(H) | vs Jefferson HS | Varsity Softball Field | . | |||
(A) | vs Flat Rock Community Schools | AWAY | . | |||
(A) | vs Milan HS | AWAY | . | |||
(H) | vs Riverview Comm HS | Varsity Softball Field | . | |||
(H) |
vs Multiple Opponents
John Warren Softball Invite |
Varsity Softball Field | . | |||
(H) | vs St. Mary Catholic Central | Varsity Softball Field | . | |||
(H) | vs Grosse Ile HS/MS | Varsity Softball Field | . | |||
(A) | vs New Boston Huron HS | AWAY | . | |||
(A) | vs Jefferson HS | AWAY | . | |||
(A) |
vs OPEN
Michigan Softball Challenge May 14th-16th |
AWAY | . | |||
(H) | vs Flat Rock Community Schools | Varsity Softball Field | . | |||
(H) | vs Milan HS | Varsity Softball Field | . | |||
(H) | vs Monroe HS | Varsity Softball Field | . | |||
(A) |
vs Tecumseh HS
Friendly @ Tecumseh |
AWAY | . | |||
(A) | vs Riverview Comm HS | AWAY | . | |||
(A) | vs St. Mary Catholic Central | AWAY | . | |||
(A) | vs Trenton HS | AWAY | . | |||
(H) |
vs Multiple Opponents
4 Team Friendly |
Varsity Softball Field | . |
https://airportathletics.com