Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ann Arbor Huron HS | Ann Arbor Ice Cube | . | |||
(A) |
vs Dearborn HS
vs Dearborn Unified |
Dearborn Ice Skating Center | . | |||
(A) | vs Bishop Foley HS | John Lindell Ice Arena | . | |||
(H) | vs Southgate Anderson H.S. | Mondano Ice Arena | . | |||
(A) | vs Carlson HS | Kennedy Ice Arena | . | |||
(A) | vs Port Huron Northern | McMorran Ice Arena | . | |||
(H) | vs Marysville HS | Mondano Ice Arena | . | |||
(A) | vs Grosse Ile HS/MS | Kennedy Ice Arena | . | |||
(A) | vs Franklin HS | Eddie Edgar Ice Arena | . | |||
(H) | vs Tawas Area HS | Mondano Ice Arena | . | |||
(H) | vs Bishop Foley HS | Mondano Ice Arena | . | |||
(H) | vs Walled Lake Northern HS | Mondano Ice Arena | . | |||
(A) | vs Marysville HS | McMorran Ice Arena | . | |||
(H) | vs Port Huron Northern | Mondano Ice Arena | . | |||
(A) | vs St. Mary Catholic Central | Kennedy Ice Arena | . | |||
(A) |
vs OPEN
vs WLCWU |
Lakeland Ice Arena | . | |||
(A) | vs Riverview Comm HS | Kennedy Ice Arena | . | |||
(H) | vs St. Mary Catholic Central | Mondano Ice Arena | . | |||
(H) | vs Riverview Comm HS | Mondano Ice Arena | . | |||
(H) | vs Ann Arbor Huron HS | Mondano Ice Arena | . | |||
(H) | vs Grosse Ile HS/MS | Mondano Ice Arena | . | |||
(H) |
vs OPEN
vs WLWCU |
Mondano Ice Arena | . |
https://airportathletics.com