Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Adrian HS | AWAY | . | |||
(A) | vs Lincoln Park HS | AWAY | . | |||
(A) | vs Ida Public Schools | AWAY | . | |||
(H) | vs Milan HS | Varsity Soccer Field | . | |||
(A) | vs Grosse Ile HS/MS | AWAY | . | |||
(H) | vs Jefferson HS | Varsity Soccer Field | . | |||
(H) | vs Riverview Comm HS | Varsity Soccer Field | . | |||
(H) | vs New Boston Huron HS | Varsity Soccer Field | . | |||
(H) | vs Flat Rock Community Schools | Varsity Soccer Field | . | |||
(A) | vs St. Mary Catholic Central | AWAY | . | |||
(A) | vs Milan HS | AWAY | . | |||
(H) | vs Grosse Ile HS/MS | Varsity Soccer Field | . | |||
(A) | vs Jefferson HS | AWAY | . | |||
(H) | vs Riverview Comm HS | Varsity Soccer Field | . | |||
(H) | vs Advanced Technology Academy | Varsity Soccer Field | . | |||
(A) | vs New Boston Huron HS | AWAY | . | |||
(A) | vs Flat Rock Community Schools | AWAY | . | |||
(H) | vs St. Mary Catholic Central | Varsity Soccer Field | . |
https://airportathletics.com